Statistics for colonrettoedintorni.it

Summary Period: December 2009
Generated 01-Jan-2010 09:48

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 6471
Total Files 5333
Total Pages 307
Total Visits 208
Total KBytes 97397
Total Unique Sites 372
Total Unique URLs 219
. Avg Max
Hits per Hour 8 171
Hits per Day 208 552
Files per Day 172 485
Pages per Day 9 24
Visits per Day 6 12
KBytes per Day 3142 8294
Hits by Response Code
Code 200 - OK 5333
Code 206 - Partial Content 141
Code 301 - Moved Permanently 1
Code 304 - Not Modified 191
Code 404 - Not Found 795
Code 500 - Internal Server Error 10

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 355 5.49% 307 5.76% 11 3.58% 9 4.33% 16 4.30% 4323 4.44%
2 95 1.47% 69 1.29% 8 2.61% 4 1.92% 14 3.76% 2642 2.71%
3 172 2.66% 149 2.79% 6 1.95% 5 2.40% 11 2.96% 2040 2.09%
4 267 4.13% 229 4.29% 9 2.93% 8 3.85% 21 5.65% 4375 4.49%
5 132 2.04% 113 2.12% 6 1.95% 6 2.88% 15 4.03% 1996 2.05%
6 315 4.87% 263 4.93% 18 5.86% 9 4.33% 17 4.57% 4049 4.16%
7 288 4.45% 235 4.41% 13 4.23% 10 4.81% 23 6.18% 4627 4.75%
8 175 2.70% 131 2.46% 24 7.82% 9 4.33% 16 4.30% 2300 2.36%
9 199 3.08% 174 3.26% 6 1.95% 5 2.40% 19 5.11% 3391 3.48%
10 191 2.95% 158 2.96% 7 2.28% 6 2.88% 17 4.57% 2728 2.80%
11 169 2.61% 141 2.64% 6 1.95% 5 2.40% 17 4.57% 2495 2.56%
12 414 6.40% 280 5.25% 16 5.21% 9 4.33% 20 5.38% 4531 4.65%
13 238 3.68% 207 3.88% 10 3.26% 6 2.88% 15 4.03% 3813 3.91%
14 192 2.97% 171 3.21% 7 2.28% 6 2.88% 16 4.30% 2397 2.46%
15 207 3.20% 161 3.02% 16 5.21% 7 3.37% 20 5.38% 3715 3.81%
16 317 4.90% 282 5.29% 10 3.26% 9 4.33% 16 4.30% 3405 3.50%
17 191 2.95% 166 3.11% 7 2.28% 6 2.88% 19 5.11% 3686 3.78%
18 149 2.30% 123 2.31% 7 2.28% 6 2.88% 18 4.84% 2682 2.75%
19 22 0.34% 11 0.21% 2 0.65% 1 0.48% 12 3.23% 1422 1.46%
20 282 4.36% 243 4.56% 14 4.56% 10 4.81% 20 5.38% 3545 3.64%
21 249 3.85% 199 3.73% 14 4.56% 10 4.81% 17 4.57% 3573 3.67%
22 331 5.12% 288 5.40% 12 3.91% 12 5.77% 26 6.99% 4355 4.47%
23 109 1.68% 89 1.67% 9 2.93% 6 2.88% 15 4.03% 2134 2.19%
24 71 1.10% 50 0.94% 7 2.28% 5 2.40% 13 3.49% 1722 1.77%
25 165 2.55% 130 2.44% 13 4.23% 7 3.37% 15 4.03% 3068 3.15%
26 107 1.65% 93 1.74% 8 2.61% 5 2.40% 11 2.96% 3173 3.26%
27 173 2.67% 147 2.76% 8 2.61% 5 2.40% 15 4.03% 2498 2.57%
28 142 2.19% 127 2.38% 6 1.95% 5 2.40% 11 2.96% 1828 1.88%
29 552 8.53% 485 9.09% 15 4.89% 11 5.29% 19 5.11% 8294 8.52%
30 183 2.83% 104 1.95% 9 2.93% 4 1.92% 10 2.69% 1700 1.75%
31 19 0.29% 8 0.15% 3 0.98% 2 0.96% 12 3.23% 894 0.92%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 295 4.56% 8 255 4.78% 0 20 6.51% 140 4341 4.46%
1 1 33 0.51% 0 11 0.21% 0 6 1.95% 50 1540 1.58%
2 2 76 1.17% 2 64 1.20% 0 6 1.95% 42 1289 1.32%
3 6 215 3.32% 5 178 3.34% 0 7 2.28% 123 3814 3.92%
4 0 21 0.32% 0 9 0.17% 0 2 0.65% 31 947 0.97%
5 0 15 0.23% 0 11 0.21% 0 0 0.00% 33 1008 1.04%
6 1 41 0.63% 0 25 0.47% 0 4 1.30% 23 725 0.74%
7 6 208 3.21% 5 171 3.21% 0 9 2.93% 121 3741 3.84%
8 6 215 3.32% 5 177 3.32% 0 16 5.21% 97 3020 3.10%
9 6 200 3.09% 5 165 3.09% 0 9 2.93% 104 3212 3.30%
10 12 382 5.90% 10 325 6.09% 0 15 4.89% 163 5048 5.18%
11 5 164 2.53% 4 144 2.70% 0 4 1.30% 79 2456 2.52%
12 19 617 9.53% 16 496 9.30% 0 28 9.12% 242 7493 7.69%
13 2 85 1.31% 1 46 0.86% 0 22 7.17% 68 2120 2.18%
14 8 276 4.27% 7 240 4.50% 0 14 4.56% 118 3643 3.74%
15 14 440 6.80% 12 376 7.05% 0 23 7.49% 265 8217 8.44%
16 17 557 8.61% 15 488 9.15% 0 18 5.86% 254 7871 8.08%
17 8 260 4.02% 6 213 3.99% 0 11 3.58% 143 4420 4.54%
18 3 122 1.89% 3 96 1.80% 0 5 1.63% 111 3431 3.52%
19 18 562 8.68% 14 464 8.70% 0 25 8.14% 237 7339 7.53%
20 14 464 7.17% 10 338 6.34% 0 14 4.56% 140 4348 4.46%
21 15 466 7.20% 12 402 7.54% 0 19 6.19% 197 6103 6.27%
22 11 355 5.49% 9 289 5.42% 0 15 4.89% 182 5630 5.78%
23 12 402 6.21% 11 350 6.56% 0 15 4.89% 182 5640 5.79%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 198 3.06% 7049 7.24% /
2 92 1.42% 8523 8.75% /Giornale/tumcol.pdf
3 56 0.87% 7104 7.29% /Giornale/malinfcr.pdf
4 52 0.80% 4320 4.44% /Giornale/Infezioni
5 31 0.48% 1775 1.82% /Giornale/incfe.pdf
6 17 0.26% 3614 3.71% /Giornale/N.30-04(luglio)
7 15 0.23% 1560 1.60% /Giornale/InfVirSex.pdf
8 14 0.22% 378 0.39% /Giornale/emorroidi1.htm
9 14 0.22% 903 0.93% /Giornale/intlon.pdf
10 13 0.20% 1454 1.49% /Giornale/dm.pdf
11 9 0.14% 839 0.86% /Giornale/gua01.pdf
12 8 0.12% 264 0.27% /Giornale/Terapia
13 5 0.08% 85 0.09% /Giornale/Incfe.pdf
14 4 0.06% 1073 1.10% /Giornale/N.42-03(ottobre)-ODS2.pdf
15 4 0.06% 300 0.31% /Giornale/obecon.pdf
16 3 0.05% 31 0.03% /4.html
17 3 0.05% 828 0.85% /Giornale/N.23-01
18 3 0.05% 1437 1.48% /Giornale/N.40-04(settembre)
19 3 0.05% 77 0.08% /Giornale/Toyota.pdf
20 2 0.03% 17 0.02% /7.html
21 2 0.03% 18 0.02% /9.html
22 2 0.03% 692 0.71% /Giornale/N.10-05(marzo)
23 2 0.03% 320 0.33% /Giornale/N.32-02(agosto)-Longo.pdf
24 2 0.03% 1827 1.88% /Giornale/N.32-42
25 2 0.03% 120 0.12% /Giornale/artre.pdf
26 2 0.03% 71 0.07% /Giornale/bretes.pdf
27 2 0.03% 64 0.07% /Giornale/ecm.pdf
28 2 0.03% 158 0.16% /Giornale/newyoamb.pdf
29 1 0.02% 9 0.01% /10.html
30 1 0.02% 10 0.01% /11.html
View All URLs

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 92 1.42% 8523 8.75% /Giornale/tumcol.pdf
2 56 0.87% 7104 7.29% /Giornale/malinfcr.pdf
3 198 3.06% 7049 7.24% /
4 52 0.80% 4320 4.44% /Giornale/Infezioni
5 17 0.26% 3614 3.71% /Giornale/N.30-04(luglio)
6 2 0.03% 1827 1.88% /Giornale/N.32-42
7 31 0.48% 1775 1.82% /Giornale/incfe.pdf
8 15 0.23% 1560 1.60% /Giornale/InfVirSex.pdf
9 13 0.20% 1454 1.49% /Giornale/dm.pdf
10 3 0.05% 1437 1.48% /Giornale/N.40-04(settembre)

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 198 3.06% 293 78.13% /
2 52 0.80% 49 13.07% /Giornale/Infezioni
3 1 0.02% 2 0.53% /10.html
4 2 0.03% 2 0.53% /9.html
5 1 0.02% 2 0.53% /Giornale/Un
6 1 0.02% 2 0.53% /stats/webalizer/site_200811.html
7 1 0.02% 2 0.53% /stats/webalizer/site_200908.html
8 1 0.02% 2 0.53% /stats/webalizer/url_200806.html
9 1 0.02% 2 0.53% /stats/webalizer/url_200901.html
10 1 0.02% 2 0.53% /stats/webalizer/url_200902.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 198 3.06% 250 71.02% /
2 52 0.80% 48 13.64% /Giornale/Infezioni
3 14 0.22% 16 4.55% /Giornale/emorroidi1.htm
4 8 0.12% 5 1.42% /Giornale/Terapia
5 3 0.05% 3 0.85% /4.html
6 2 0.03% 2 0.57% /9.html
7 1 0.02% 2 0.57% /Giornale/Un
8 1 0.02% 2 0.57% /stats/webalizer/site_200811.html
9 1 0.02% 2 0.57% /stats/webalizer/site_200908.html
10 1 0.02% 2 0.57% /stats/webalizer/url_200806.html

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 3186 49.24% 2627 49.26% 41413 42.52% 61 29.33% telecomitalia.it
2 641 9.91% 565 10.59% 8761 8.99% 17 8.17% fastwebnet.it
3 428 6.61% 385 7.22% 5894 6.05% 9 4.33% vodafone.it
4 238 3.68% 212 3.98% 2906 2.98% 6 2.88% tiscali.it
5 164 2.53% 98 1.84% 1043 1.07% 1 0.48% host28-195-dynamic.47-79-r.retail.telecomitalia.it
6 142 2.19% 54 1.01% 632 0.65% 1 0.48% host100-31-dynamic.60-82-r.retail.telecomitalia.it
7 136 2.10% 25 0.47% 1232 1.26% 24 11.54% googlebot.com
8 124 1.92% 120 2.25% 1743 1.79% 1 0.48% host112-187-dynamic.54-79-r.retail.telecomitalia.it
9 123 1.90% 113 2.12% 1189 1.22% 2 0.96% albacom.net
10 97 1.50% 84 1.58% 943 0.97% 1 0.48% 151.82.174.248
11 92 1.42% 85 1.59% 678 0.70% 1 0.48% 151.53.32.192
12 74 1.14% 59 1.11% 1052 1.08% 1 0.48% host1-215-dynamic.35-79-r.retail.telecomitalia.it
13 74 1.14% 69 1.29% 665 0.68% 1 0.48% host119-120-dynamic.25-79-r.retail.telecomitalia.it
14 71 1.10% 63 1.18% 666 0.68% 1 0.48% 93-39-52-134.ip74.fastwebnet.it
15 69 1.07% 56 1.05% 1079 1.11% 1 0.48% host179-4-dynamic.7-87-r.retail.telecomitalia.it
16 68 1.05% 54 1.01% 892 0.92% 1 0.48% 83-103-80-194.ip.fastwebnet.it
17 68 1.05% 62 1.16% 661 0.68% 1 0.48% host178-86-dynamic.5-87-r.retail.telecomitalia.it
18 67 1.04% 62 1.16% 659 0.68% 1 0.48% 78-5-241-150-static.albacom.net
19 67 1.04% 63 1.18% 659 0.68% 1 0.48% dynamic-adsl-94-37-207-246.clienti.tiscali.it
20 66 1.02% 57 1.07% 743 0.76% 1 0.48% host58-136-dynamic.53-82-r.retail.telecomitalia.it
21 64 0.99% 58 1.09% 534 0.55% 1 0.48% 151.60.237.0
22 64 0.99% 53 0.99% 832 0.85% 1 0.48% 190.2.229.145
23 63 0.97% 58 1.09% 578 0.59% 1 0.48% host150-254-dynamic.19-87-r.retail.telecomitalia.it
24 62 0.96% 56 1.05% 561 0.58% 1 0.48% host17-168-dynamic.58-82-r.retail.telecomitalia.it
25 62 0.96% 59 1.11% 633 0.65% 1 0.48% net-93-144-148-7.t2.dsl.vodafone.it
26 61 0.94% 54 1.01% 523 0.54% 1 0.48% host165-136-dynamic.49-82-r.retail.telecomitalia.it
27 61 0.94% 52 0.98% 698 0.72% 1 0.48% host166-66-static.91-82-b.business.telecomitalia.it
28 61 0.94% 55 1.03% 674 0.69% 1 0.48% host42-229-dynamic.53-82-r.retail.telecomitalia.it
29 60 0.93% 49 0.92% 732 0.75% 1 0.48% host157-203-dynamic.0-79-r.retail.telecomitalia.it
30 60 0.93% 54 1.01% 655 0.67% 1 0.48% host214-180-static.80-94-b.business.telecomitalia.it
View All Sites

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3186 49.24% 2627 49.26% 41413 42.52% 61 29.33% telecomitalia.it
2 641 9.91% 565 10.59% 8761 8.99% 17 8.17% fastwebnet.it
3 428 6.61% 385 7.22% 5894 6.05% 9 4.33% vodafone.it
4 52 0.80% 24 0.45% 3135 3.22% 5 2.40% b3091120.crawl.yahoo.net
5 52 0.80% 24 0.45% 3135 3.22% 5 2.40% yahoo.net
6 238 3.68% 212 3.98% 2906 2.98% 6 2.88% tiscali.it
7 6 0.09% 6 0.11% 2691 2.76% 1 0.48% ev1s-216-40-204-178.theplanet.com
8 6 0.09% 6 0.11% 2691 2.76% 1 0.48% theplanet.com
9 124 1.92% 120 2.25% 1743 1.79% 1 0.48% host112-187-dynamic.54-79-r.retail.telecomitalia.it
10 40 0.62% 40 0.75% 1742 1.79% 20 9.62% as13448.com

Usage by Country for December 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 4865 75.18% 4215 79.04% 65234 66.98% Italy
2 1105 17.08% 984 18.45% 18646 19.14% Unresolved/Unknown
3 267 4.13% 84 1.58% 6375 6.55% US Commercial
4 215 3.32% 176 3.30% 6437 6.61% Network
5 6 0.09% 3 0.06% 136 0.14% Seychelles
6 5 0.08% 4 0.08% 80 0.08% Netherlands
7 4 0.06% 4 0.08% 151 0.16% Brazil
8 2 0.03% 2 0.04% 132 0.14% France
9 1 0.02% 1 0.02% 66 0.07% Australia
10 1 0.02% 1 0.02% 139 0.14% United Kingdom


Generated by Webalizer Version 2.01