Statistics for colonrettoedintorni.it

Summary Period: July 2010 - Sites
Generated 01-Aug-2010 09:41

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1275      36.23%       955  40.57%     22820  29.33%        28  10.53%  telecomitalia.it
271        7.70%       111   4.72%      1529   1.97%         2   0.75%  vodafone.it
234        6.65%       150   6.37%      8939  11.49%        71  26.69%  yandex.ru
231        6.56%       172   7.31%      4684   6.02%         7   2.63%  fastwebnet.it
155        4.40%        53   2.25%      3982   5.12%        30  11.28%  googlebot.com
142        4.04%       101   4.29%      3536   4.55%         9   3.38%  tiscali.it
90         2.56%        46   1.95%      3057   3.93%        17   6.39%  yahoo.net
59         1.68%        54   2.29%       579   0.74%         2   0.75%  corbina.ru
54         1.53%        18   0.76%      1068   1.37%         8   3.01%  cuil.com
42         1.19%        42   1.78%      1828   2.35%        28  10.53%  as13448.com
38         1.08%        20   0.85%      1364   1.75%         8   3.01%  msn.com
23         0.65%         7   0.30%      1940   2.49%         1   0.38%  iol.it
19         0.54%        18   0.76%       134   0.17%         1   0.38%  rai.it
13         0.37%        11   0.47%       117   0.15%         2   0.75%  dotnetdotcom.org
12         0.34%         5   0.21%       270   0.35%         0   0.00%  net24.it
12         0.34%         7   0.30%       527   0.68%         1   0.38%  teletu.it
10         0.28%         9   0.38%       105   0.13%        10   3.76%  ovh.net
8          0.23%         4   0.17%        21   0.03%         0   0.00%  bms.com
8          0.23%         4   0.17%        23   0.03%         0   0.00%  mediaways.net
7          0.20%         5   0.21%       419   0.54%         0   0.00%  albacom.net
7          0.20%         5   0.21%       150   0.19%         0   0.00%  dhl.com
7          0.20%         4   0.17%        21   0.03%         0   0.00%  inwind.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  libero.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  mclink.it
6          0.17%         5   0.21%        65   0.08%         1   0.38%  ngi.it
6          0.17%         5   0.21%        93   0.12%         1   0.38%  prato.it
5          0.14%         4   0.17%       114   0.15%         1   0.38%  ukrtel.net
4          0.11%         3   0.13%        11   0.01%         1   0.38%  airtel.net
4          0.11%         2   0.08%       186   0.24%         2   0.75%  ask.com
4          0.11%         1   0.04%         5   0.01%         0   0.00%  ospfe.it
4          0.11%         1   0.04%       477   0.61%         0   0.00%  t-dialin.net
4          0.11%         2   0.08%        91   0.12%         2   0.75%  whois.sc
3          0.09%         2   0.08%       327   0.42%         0   0.00%  baidu.com
3          0.09%         1   0.04%       248   0.32%         0   0.00%  bluewin.ch
3          0.09%         1   0.04%       232   0.30%         0   0.00%  ilsole24ore.com
3          0.09%         1   0.04%       287   0.37%         0   0.00%  toscana.it
2          0.06%         2   0.08%         0   0.00%         2   0.75%  cudaeng.com
2          0.06%         0   0.00%         4   0.00%         0   0.00%  ukrtelecom.ua
1          0.03%         1   0.04%       131   0.17%         0   0.00%  aceagoriservizi.it
1          0.03%         1   0.04%        44   0.06%         1   0.38%  amazonaws.com
1          0.03%         1   0.04%       131   0.17%         0   0.00%  barak-online.net
1          0.03%         1   0.04%        66   0.08%         0   0.00%  broadstripe.net
1          0.03%         1   0.04%       131   0.17%         0   0.00%  fc.it
1          0.03%         1   0.04%        66   0.08%         0   0.00%  grandenetworks.net
1          0.03%         1   0.04%        84   0.11%         0   0.00%  iskon.hr
1          0.03%         1   0.04%       400   0.51%         0   0.00%  net.br
1          0.03%         0   0.00%         2   0.00%         0   0.00%  net.ua
1          0.03%         1   0.04%        44   0.06%         1   0.38%  omimoonline.com
1          0.03%         1   0.04%        66   0.08%         0   0.00%  qwest.net
1          0.03%         1   0.04%        44   0.06%         1   0.38%  register.it
1          0.03%         1   0.04%         0   0.00%         0   0.00%  rr.com
1          0.03%         0   0.00%        44   0.06%         1   0.38%  superb.net
1          0.03%         1   0.04%        44   0.06%         1   0.38%  theplanet.com
1          0.03%         1   0.04%       150   0.19%         0   0.00%  unipr.it

252        7.16%       197   8.37%      2732   3.51%         1   0.38%  host9-85-dynamic.55-79-r.retail.telecomitalia.it
247        7.02%        99   4.21%       966   1.24%         1   0.38%  net-188-217-85-159.cust.dsl.vodafone.it
143        4.06%       137   5.82%      1156   1.49%         1   0.38%  151.82.36.210
116        3.30%        52   2.21%       685   0.88%         1   0.38%  151.61.129.206
102        2.90%        55   2.34%      5752   7.39%        53  19.92%  spider03.yandex.ru
78         2.22%        52   2.21%      2309   2.97%        13   4.89%  sticker00.yandex.ru
72         2.05%        39   1.66%      2457   3.16%        16   6.02%  b3091226.crawl.yahoo.net
71         2.02%        59   2.51%       853   1.10%         1   0.38%  host97-16-dynamic.48-82-r.retail.telecomitalia.it
61         1.73%        55   2.34%       522   0.67%         1   0.38%  dynamic-adsl-78-13-16-92.clienti.tiscali.it
59         1.68%        50   2.12%       271   0.35%         1   0.38%  host81-174-dynamic.2-79-r.retail.telecomitalia.it
57         1.62%        47   2.00%       355   0.46%         1   0.38%  94.167.77.93
57         1.62%        51   2.17%       531   0.68%         1   0.38%  host198-87-dynamic.55-82-r.retail.telecomitalia.it
56         1.59%        51   2.17%       530   0.68%         1   0.38%  93-44-53-233.ip95.fastwebnet.it
56         1.59%        51   2.17%       530   0.68%         1   0.38%  host207-220-dynamic.1-79-r.retail.telecomitalia.it
55         1.56%        51   2.17%       528   0.68%         1   0.38%  host114-123-dynamic.1-87-r.retail.telecomitalia.it
55         1.56%        52   2.21%       529   0.68%         1   0.38%  host182-103-static.39-88-b.business.telecomitalia.it
54         1.53%        49   2.08%       755   0.97%         1   0.38%  94.164.102.93
54         1.53%        51   2.17%       527   0.68%         1   0.38%  95-25-138-14.broadband.corbina.ru
52         1.48%        47   2.00%       243   0.31%         1   0.38%  host94-30-dynamic.3-87-r.retail.telecomitalia.it
51         1.45%        50   2.12%       428   0.55%         1   0.38%  host12-146-dynamic.57-82-r.retail.telecomitalia.it
49         1.39%        49   2.08%       394   0.51%         1   0.38%  host99-182-dynamic.22-79-r.retail.telecomitalia.it
48         1.36%        48   2.04%       429   0.55%         1   0.38%  84.233.228.50
48         1.36%        48   2.04%       315   0.40%         1   0.38%  93-41-243-10.ip83.fastwebnet.it
48         1.36%        48   2.04%       429   0.55%         1   0.38%  host42-208-dynamic.9-87-r.retail.telecomitalia.it
48         1.36%        39   1.66%       701   0.90%         5   1.88%  sticker01.yandex.ru
35         0.99%        18   0.76%      1035   1.33%         8   3.01%  crawl-2c.cuil.com
32         0.91%        31   1.32%       219   0.28%         1   0.38%  host29-141-dynamic.45-79-r.retail.telecomitalia.it
23         0.65%        22   0.93%       110   0.14%         1   0.38%  host196-215-dynamic.17-87-r.retail.telecomitalia.it
22         0.63%        12   0.51%       656   0.84%         0   0.00%  host46-212-dynamic.233-95-r.retail.telecomitalia.it
19         0.54%        18   0.76%       134   0.17%         1   0.38%  host-66.104.162.212.rai.it
18         0.51%        15   0.64%       151   0.19%         1   0.38%  80.169.235.186
18         0.51%        15   0.64%       151   0.19%         1   0.38%  93-41-232-26.ip83.fastwebnet.it
18         0.51%         7   0.30%       599   0.77%         1   0.38%  b3091202.crawl.yahoo.net
18         0.51%        16   0.68%       459   0.59%         4   1.50%  dynamic-adsl-84-220-133-216.clienti.tiscali.it
15         0.43%         8   0.34%       386   0.50%         1   0.38%  host124-75-static.58-88-b.business.telecomitalia.it
15         0.43%        15   0.64%       653   0.84%        10   3.76%  static-208-80-193-121.as13448.com
14         0.40%        10   0.42%       182   0.23%         0   0.00%  dynamic-adsl-94-38-14-251.clienti.tiscali.it
14         0.40%         7   0.30%       275   0.35%         0   0.00%  host161-44-dynamic.31-79-r.retail.telecomitalia.it
13         0.37%         9   0.38%       277   0.36%         0   0.00%  151.83.147.78
13         0.37%        11   0.47%       117   0.15%         2   0.75%  crawl1.dotnetdotcom.org
13         0.37%         4   0.17%        32   0.04%         0   0.00%  host45-80-static.224-95-b.business.telecomitalia.it
12         0.34%         6   0.25%       161   0.21%         0   0.00%  93-36-195-154.ip61.fastwebnet.it
12         0.34%         8   0.34%       167   0.21%         1   0.38%  93.37.145.130
12         0.34%         9   0.38%       338   0.43%         1   0.38%  host185-53-dynamic.245-95-r.retail.telecomitalia.it
12         0.34%         6   0.25%       180   0.23%         0   0.00%  host236-223-dynamic.1-87-r.retail.telecomitalia.it
11         0.31%        11   0.47%        91   0.12%         1   0.38%  151.56.137.237
11         0.31%         5   0.21%       177   0.23%         0   0.00%  89-97-177-8.ip18.fastwebnet.it
11         0.31%         5   0.21%       155   0.20%         0   0.00%  95.75.234.116
11         0.31%         5   0.21%       157   0.20%         0   0.00%  dynamic-adsl-94-37-248-126.clienti.tiscali.it
11         0.31%         6   0.25%       286   0.37%         1   0.38%  host57-113-dynamic.55-82-r.retail.telecomitalia.it
10         0.28%         4   0.17%        19   0.02%         0   0.00%  host108-217-dynamic.16-87-r.retail.telecomitalia.it
10         0.28%         6   0.25%       253   0.32%         0   0.00%  host140-217-static.24-87-b.business.telecomitalia.it
10         0.28%         8   0.34%       170   0.22%         1   0.38%  host210-21-static.54-88-b.business.telecomitalia.it
10         0.28%        10   0.42%       105   0.13%        10   3.76%  ns304381.ovh.net
9          0.26%         5   0.21%       154   0.20%         0   0.00%  217.200.23.164
9          0.26%         5   0.21%       173   0.22%         0   0.00%  93-35-226-142.ip57.fastwebnet.it
9          0.26%         6   0.25%        98   0.13%         1   0.38%  93-63-204-51.ip29.fastwebnet.it
9          0.26%         5   0.21%       149   0.19%         1   0.38%  host107-207-dynamic.234-95-r.retail.telecomitalia.it
9          0.26%         5   0.21%       147   0.19%         0   0.00%  host29-0-static.28-79-b.business.telecomitalia.it
9          0.26%         5   0.21%       154   0.20%         0   0.00%  net-93-144-51-43.cust.dsl.vodafone.it
8          0.23%         5   0.21%       467   0.60%         0   0.00%  150.70.84.76
8          0.23%         4   0.17%        23   0.03%         0   0.00%  151.60.157.58
8          0.23%         4   0.17%        23   0.03%         0   0.00%  93-44-107-145.ip96.fastwebnet.it
8          0.23%         4   0.17%        23   0.03%         0   0.00%  93-45-63-37.ip101.fastwebnet.it
8          0.23%         4   0.17%        23   0.03%         0   0.00%  brln-4db9c8c9.pool.mediaways.net
8          0.23%         4   0.17%        16   0.02%         0   0.00%  dynamic-adsl-78-13-250-239.clienti.tiscali.it
8          0.23%         4   0.17%        23   0.03%         0   0.00%  host139-13-dynamic.15-87-r.retail.telecomitalia.it
8          0.23%         4   0.17%        23   0.03%         0   0.00%  host15-21-dynamic.57-82-r.retail.telecomitalia.it
8          0.23%         4   0.17%        23   0.03%         0   0.00%  host17-227-dynamic.0-87-r.retail.telecomitalia.it
8          0.23%         4   0.17%        23   0.03%         0   0.00%  host19-97-static.55-88-b.business.telecomitalia.it
8          0.23%         4   0.17%        23   0.03%         0   0.00%  host21-239-dynamic.18-79-r.retail.telecomitalia.it
8          0.23%         4   0.17%        23   0.03%         0   0.00%  host240-232-dynamic.237-95-r.retail.telecomitalia.it
8          0.23%         6   0.25%       214   0.27%         0   0.00%  host34-185-dynamic.59-82-r.retail.telecomitalia.it
8          0.23%         4   0.17%        23   0.03%         0   0.00%  host74-12-static.15-79-b.business.telecomitalia.it
8          0.23%         4   0.17%        21   0.03%         0   0.00%  proxy-chscce01.bms.com
7          0.20%         5   0.21%       262   0.34%         0   0.00%  151.81.73.7
7          0.20%         5   0.21%       279   0.36%         0   0.00%  217.175.54.61
7          0.20%         5   0.21%       150   0.19%         0   0.00%  94.164.119.107
7          0.20%         5   0.21%       236   0.30%         1   0.38%  94.164.77.61
7          0.20%         5   0.21%       150   0.19%         0   0.00%  95.75.57.204
7          0.20%         4   0.17%       577   0.74%         2   0.75%  crawl-66-249-65-106.googlebot.com
7          0.20%         7   0.30%        75   0.10%         0   0.00%  host127-140-dynamic.171-212-r.retail.telecomitalia.it
7          0.20%         5   0.21%       920   1.18%         0   0.00%  host28-252-static.29-87-b.business.telecomitalia.it
7          0.20%         5   0.21%        66   0.09%         1   0.38%  host3-228-dynamic.48-82-r.retail.telecomitalia.it
7          0.20%         5   0.21%       364   0.47%         0   0.00%  host4-38-static.226-95-b.business.telecomitalia.it
7          0.20%         4   0.17%        21   0.03%         0   0.00%  ppp-24-207.98-62.inwind.it
7          0.20%         5   0.21%       150   0.19%         0   0.00%  prgdc011.dhl.com
6          0.17%         4   0.17%        18   0.02%         0   0.00%  109.115.33.248
6          0.17%         4   0.17%        19   0.02%         0   0.00%  151.54.239.187
6          0.17%         4   0.17%        19   0.02%         0   0.00%  151.82.190.209
6          0.17%         4   0.17%        19   0.02%         0   0.00%  217.203.216.95
6          0.17%         2   0.08%       263   0.34%         0   0.00%  77.242.178.97
6          0.17%         5   0.21%        65   0.08%         1   0.38%  81-174-32-184.staticnet.ngi.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  89-97-189-164.ip18.fastwebnet.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  93-36-193-226.ip61.fastwebnet.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  93-36-201-166.ip61.fastwebnet.it
6          0.17%         4   0.17%        16   0.02%         0   0.00%  93.55.210.163
6          0.17%         4   0.17%        19   0.02%         0   0.00%  95.210.8.106
6          0.17%         4   0.17%        16   0.02%         0   0.00%  95.75.171.111
6          0.17%         4   0.17%       251   0.32%         0   0.00%  adsl-ull-130-177.48-151.net24.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  adsl-ull-9-24.51-151.net24.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  adsl203-161-044.mclink.it
6          0.17%         2   0.08%         4   0.01%         2   0.75%  crawl-66-249-65-111.googlebot.com
6          0.17%         4   0.17%        19   0.02%         0   0.00%  dynamic-adsl-78-14-110-202.clienti.tiscali.it
6          0.17%         5   0.21%        93   0.12%         1   0.38%  eggib-wan.comune.prato.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  h213-213-86-66-static.albacom.net
6          0.17%         4   0.17%        19   0.02%         0   0.00%  host153-232-dynamic.23-79-r.retail.telecomitalia.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  host165-102-dynamic.42-79-r.retail.telecomitalia.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  host203-80-dynamic.3-79-r.retail.telecomitalia.it
6          0.17%         2   0.08%         8   0.01%         0   0.00%  host212-224-dynamic.40-79-r.retail.telecomitalia.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  host22-151-dynamic.41-79-r.retail.telecomitalia.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  host226-94-static.37-85-b.business.telecomitalia.it
6          0.17%         3   0.13%       265   0.34%         0   0.00%  host24-60-dynamic.41-79-r.retail.telecomitalia.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  host31-133-dynamic.9-87-r.retail.telecomitalia.it
6          0.17%         4   0.17%       203   0.26%         0   0.00%  host31-78-dynamic.11-79-r.retail.telecomitalia.it
6          0.17%         2   0.08%         5   0.01%         0   0.00%  host33-126-static.61-88-b.business.telecomitalia.it
6          0.17%         3   0.13%       173   0.22%         0   0.00%  host43-134-dynamic.211-62-r.retail.telecomitalia.it
6          0.17%         3   0.13%       284   0.37%         1   0.38%  host43-181-dynamic.19-87-r.retail.telecomitalia.it
6          0.17%         4   0.17%       948   1.22%         0   0.00%  host64-27-dynamic.25-79-r.retail.telecomitalia.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  host7-23-dynamic.0-79-r.retail.telecomitalia.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  net-188-153-68-235.cust.dsl.teletu.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  net-93-146-58-98.cust.dsl.vodafone.it
6          0.17%         4   0.17%       178   0.23%         1   0.38%  plane03.yandex.ru
6          0.17%         3   0.13%       804   1.03%         0   0.00%  ppp-104-106.32-151.iol.it
6          0.17%         3   0.13%       267   0.34%         0   0.00%  ppp-201-29.15-151.iol.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  ppp-45-126.21-151.libero.it
6          0.17%         4   0.17%        19   0.02%         0   0.00%  ppp-82-84-143-12.cust-adsl.tiscali.it
5          0.14%         4   0.17%       114   0.15%         1   0.38%  13-154-113-92.pool.ukrtel.net
5          0.14%         5   0.21%       238   0.31%         1   0.38%  151.81.167.188
5          0.14%         3   0.13%       264   0.34%         0   0.00%  193.205.233.25
5          0.14%         1   0.04%         7   0.01%         0   0.00%  217.175.54.59
5          0.14%         5   0.21%        80   0.10%         0   0.00%  94.164.40.22
5          0.14%         1   0.04%        10   0.01%         0   0.00%  crawl-66-249-65-109.googlebot.com
5          0.14%         3   0.13%       484   0.62%         1   0.38%  crawl-66-249-65-113.googlebot.com
5          0.14%         1   0.04%        85   0.11%         1   0.38%  crawl-66-249-65-115.googlebot.com
5          0.14%         2   0.08%       184   0.24%         1   0.38%  crawl-66-249-65-85.googlebot.com
5          0.14%         1   0.04%       144   0.18%         0   0.00%  crawl-66-249-65-89.googlebot.com
5          0.14%         4   0.17%       139   0.18%         1   0.38%  host168-189-dynamic.49-79-r.retail.telecomitalia.it
5          0.14%         2   0.08%       188   0.24%         0   0.00%  host186-112-dynamic.0-87-r.retail.telecomitalia.it
5          0.14%         4   0.17%       114   0.15%         1   0.38%  host188-151-dynamic.17-79-r.retail.telecomitalia.it
5          0.14%         2   0.08%       204   0.26%         0   0.00%  host216-144-dynamic.11-87-r.retail.telecomitalia.it
5          0.14%         3   0.13%        52   0.07%         1   0.38%  msnbot-207-46-12-107.search.msn.com
5          0.14%         3   0.13%        75   0.10%         1   0.38%  msnbot-207-46-194-50.search.msn.com
5          0.14%         5   0.21%       218   0.28%         3   1.13%  static-208-80-193-39.as13448.com
4          0.11%         2   0.08%       124   0.16%         0   0.00%  109.54.54.15
4          0.11%         2   0.08%       267   0.34%         1   0.38%  151.56.181.35
4          0.11%         2   0.08%       676   0.87%         0   0.00%  151.57.37.109
4          0.11%         2   0.08%       250   0.32%         0   0.00%  151.68.43.178
4          0.11%         2   0.08%       140   0.18%         0   0.00%  151.77.21.196
4          0.11%         2   0.08%       250   0.32%         1   0.38%  151.83.169.244
4          0.11%         2   0.08%         8   0.01%         0   0.00%  193.206.114.54
4          0.11%         3   0.13%        11   0.01%         1   0.38%  212-166-226-11.red-acceso.airtel.net
4          0.11%         1   0.04%        13   0.02%         0   0.00%  217.175.54.60
4          0.11%         2   0.08%       187   0.24%         1   0.38%  93-41-175-183.ip82.fastwebnet.it
4          0.11%         2   0.08%       242   0.31%         0   0.00%  93-45-215-91.ip104.fastwebnet.it
4          0.11%         2   0.08%       155   0.20%         1   0.38%  93-45-50-145.ip100.fastwebnet.it
4          0.11%         2   0.08%         8   0.01%         0   0.00%  93.49.249.118
4          0.11%         3   0.13%       214   0.28%         0   0.00%  95.74.241.122
4          0.11%         4   0.17%       152   0.20%         0   0.00%  95.74.54.250
4          0.11%         4   0.17%       264   0.34%         0   0.00%  95.75.163.160
4          0.11%         1   0.04%        11   0.01%         2   0.75%  crawl-66-249-65-102.googlebot.com
4          0.11%         1   0.04%        25   0.03%         3   1.13%  crawl-66-249-65-104.googlebot.com
4          0.11%         2   0.08%       421   0.54%         0   0.00%  crawl-66-249-65-105.googlebot.com
4          0.11%         2   0.08%        11   0.01%         2   0.75%  crawl-66-249-65-119.googlebot.com
4          0.11%         2   0.08%        29   0.04%         0   0.00%  crawl-66-249-65-120.googlebot.com
4          0.11%         2   0.08%         6   0.01%         0   0.00%  crawl-66-249-65-123.googlebot.com
4          0.11%         2   0.08%         8   0.01%         1   0.38%  crawl-66-249-65-65.googlebot.com
4          0.11%         2   0.08%        14   0.02%         0   0.00%  crawl-66-249-65-80.googlebot.com
4          0.11%         0   0.00%         2   0.00%         1   0.38%  crawl-66-249-65-97.googlebot.com
4          0.11%         2   0.08%       186   0.24%         2   0.75%  crawler5107.ask.com
4          0.11%         2   0.08%       250   0.32%         0   0.00%  dynamic-adsl-84-223-77-42.clienti.tiscali.it
4          0.11%         2   0.08%       153   0.20%         1   0.38%  dynamic-adsl-94-37-180-191.clienti.tiscali.it
4          0.11%         2   0.08%       235   0.30%         1   0.38%  host115-0-dynamic.55-79-r.retail.telecomitalia.it
4          0.11%         2   0.08%         8   0.01%         0   0.00%  host135-239-dynamic.104-80-r.retail.telecomitalia.it
4          0.11%         2   0.08%       251   0.32%         1   0.38%  host59-4-dynamic.2-79-r.retail.telecomitalia.it
4          0.11%         2   0.08%       273   0.35%         0   0.00%  host65-27-dynamic.49-82-r.retail.telecomitalia.it
4          0.11%         2   0.08%       113   0.15%         1   0.38%  msnbot-207-46-194-138.search.msn.com
4          0.11%         2   0.08%       235   0.30%         1   0.38%  net-93-146-13-2.cust.dsl.vodafone.it
4          0.11%         2   0.08%       237   0.31%         0   0.00%  net-93-147-208-194.cust.dsl.teletu.it
4          0.11%         2   0.08%        24   0.03%         0   0.00%  net-93-147-58-218.cust.dsl.vodafone.it
4          0.11%         1   0.04%         5   0.01%         0   0.00%  out.ospfe.it
4          0.11%         3   0.13%       477   0.61%         0   0.00%  pd9ec6180.dip.t-dialin.net
4          0.11%         2   0.08%       234   0.30%         0   0.00%  ppp-95-188.15-151.iol.it
4          0.11%         4   0.17%       174   0.22%         2   0.75%  static-208-80-193-29.as13448.com
4          0.11%         4   0.17%       174   0.22%         2   0.75%  static-208-80-193-38.as13448.com
4          0.11%         4   0.17%       174   0.22%         3   1.13%  static-208-80-193-40.as13448.com
4          0.11%         4   0.17%       174   0.22%         2   0.75%  static-208-80-194-37.as13448.com
4          0.11%         2   0.08%        91   0.12%         2   0.75%  www.whois.sc
3          0.09%         2   0.08%       248   0.32%         0   0.00%  126-76.203-62.cust.bluewin.ch
3          0.09%         2   0.08%       200   0.26%         0   0.00%  151.16.111.211
3          0.09%         3   0.13%       267   0.34%         0   0.00%  151.81.173.164
3          0.09%         1   0.04%       134   0.17%         0   0.00%  164.144.123.1
3          0.09%         2   0.08%       328   0.42%         0   0.00%  195.45.98.134
3          0.09%         2   0.08%       232   0.30%         0   0.00%  93-42-212-84.ip88.fastwebnet.it
3          0.09%         2   0.08%       200   0.26%         0   0.00%  93-42-227-28.ip88.fastwebnet.it
3          0.09%         1   0.04%         5   0.01%         0   0.00%  94.164.110.223
3          0.09%         3   0.13%       256   0.33%         0   0.00%  95.74.218.82
3          0.09%         0   0.00%         5   0.01%         0   0.00%  crawl-18c.cuil.com
3          0.09%         0   0.00%         5   0.01%         0   0.00%  crawl-5c.cuil.com
3          0.09%         1   0.04%         5   0.01%         0   0.00%  crawl-66-249-65-100.googlebot.com
3          0.09%         1   0.04%         4   0.01%         1   0.38%  crawl-66-249-65-101.googlebot.com
3          0.09%         2   0.08%        15   0.02%         0   0.00%  crawl-66-249-65-103.googlebot.com
3          0.09%         0   0.00%         1   0.00%         1   0.38%  crawl-66-249-65-110.googlebot.com
3          0.09%         2   0.08%        44   0.06%         0   0.00%  crawl-66-249-65-112.googlebot.com
3          0.09%         2   0.08%        44   0.06%         1   0.38%  crawl-66-249-65-116.googlebot.com
3          0.09%         1   0.04%       917   1.18%         0   0.00%  crawl-66-249-65-118.googlebot.com
3          0.09%         0   0.00%         4   0.00%         2   0.75%  crawl-66-249-65-121.googlebot.com
3          0.09%         2   0.08%       168   0.22%         1   0.38%  crawl-66-249-65-66.googlebot.com
3          0.09%         2   0.08%         3   0.00%         0   0.00%  crawl-66-249-65-74.googlebot.com
3          0.09%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-65-76.googlebot.com
3          0.09%         1   0.04%        10   0.01%         2   0.75%  crawl-66-249-65-79.googlebot.com
3          0.09%         0   0.00%         2   0.00%         1   0.38%  crawl-66-249-65-87.googlebot.com
3          0.09%         0   0.00%         5   0.01%         0   0.00%  crawl-7c.cuil.com
3          0.09%         3   0.13%       287   0.37%         1   0.38%  dialup-62-11-30-96.clienti.tiscali.it
3          0.09%         3   0.13%       961   1.23%         0   0.00%  host100-71-dynamic.25-79-r.retail.telecomitalia.it
3          0.09%         3   0.13%       260   0.33%         0   0.00%  host23-160-dynamic.2-87-r.retail.telecomitalia.it
3          0.09%         2   0.08%       263   0.34%         0   0.00%  host49-200-static.29-87-b.business.telecomitalia.it
3          0.09%         2   0.08%       241   0.31%         0   0.00%  host55-214-dynamic.1-79-r.retail.telecomitalia.it
3          0.09%         2   0.08%       232   0.30%         0   0.00%  host77.98-45-212.ilsole24ore.com
3          0.09%         3   0.13%         0   0.00%         0   0.00%  host89-171-dynamic.57-82-r.retail.telecomitalia.it
3          0.09%         2   0.08%        91   0.12%         1   0.38%  msnbot-207-46-199-238.search.msn.com
3          0.09%         2   0.08%       261   0.34%         0   0.00%  ppp-227-186.33-151.iol.it
3          0.09%         2   0.08%       287   0.37%         0   0.00%  proxy.regione.toscana.it
2          0.06%         1   0.04%         3   0.00%         0   0.00%  216.104.15.134
2          0.06%         1   0.04%        45   0.06%         1   0.38%  64.246.178.34
2          0.06%         1   0.04%        86   0.11%         0   0.00%  87.250.64.90
2          0.06%         2   0.08%        76   0.10%         0   0.00%  89-96-212-131.ip14.fastwebnet.it
2          0.06%         2   0.08%       484   0.62%         0   0.00%  93-32-140-49.ip33.fastwebnet.it
2          0.06%         2   0.08%       291   0.37%         0   0.00%  93-36-193-13.ip61.fastwebnet.it
2          0.06%         1   0.04%       141   0.18%         1   0.38%  93-39-61-121.ip74.fastwebnet.it
2          0.06%         1   0.04%       133   0.17%         0   0.00%  93-44-69-154.ip96.fastwebnet.it
2          0.06%         2   0.08%       944   1.21%         0   0.00%  94.164.124.228
2          0.06%         0   0.00%         4   0.00%         0   0.00%  95-25-33-220.broadband.corbina.ru
2          0.06%         2   0.08%        47   0.06%         1   0.38%  95-27-35-40.broadband.corbina.ru
2          0.06%         0   0.00%         4   0.00%         0   0.00%  crawl-11c.cuil.com
2          0.06%         0   0.00%         4   0.00%         0   0.00%  crawl-13c.cuil.com
2          0.06%         0   0.00%         4   0.00%         0   0.00%  crawl-1c.cuil.com
2          0.06%         1   0.04%        68   0.09%         0   0.00%  crawl-66-249-65-108.googlebot.com
2          0.06%         0   0.00%        0   0.00%         0   0.00%  crawl-66-249-65-124.googlebot.com
2          0.06%         1   0.04%         4   0.01%         1   0.38%  crawl-66-249-65-69.googlebot.com
2          0.06%         1   0.04%         9   0.01%         1   0.38%  crawl-66-249-65-71.googlebot.com
2          0.06%         0   0.00%         4   0.00%         0   0.00%  crawl-66-249-65-72.googlebot.com
2          0.06%         0   0.00%        0   0.00%         1   0.38%  crawl-66-249-65-81.googlebot.com
2          0.06%         2   0.08%         6   0.01%         1   0.38%  crawl-66-249-65-82.googlebot.com
2          0.06%         0   0.00%         4   0.00%         0   0.00%  crawl-66-249-65-83.googlebot.com
2          0.06%         0   0.00%         2   0.00%         1   0.38%  crawl-66-249-65-88.googlebot.com
2          0.06%         1   0.04%        11   0.01%         1   0.38%  crawl-66-249-71-147.googlebot.com
2          0.06%         0   0.00%         4   0.00%         0   0.00%  crawl-66-249-71-148.googlebot.com
2          0.06%         0   0.00%        0   0.00%         0   0.00%  crawl-66-249-71-205.googlebot.com
2          0.06%         0   0.00%         4   0.00%         0   0.00%  crawl-8c.cuil.com
2          0.06%         2   0.08%         0   0.00%         0   0.00%  host114-146-dynamic.57-82-r.retail.telecomitalia.it
2          0.06%         1   0.04%       133   0.17%         0   0.00%  host142-59-dynamic.247-95-r.retail.telecomitalia.it
2          0.06%         1   0.04%       141   0.18%         1   0.38%  host18-107-dynamic.15-87-r.retail.telecomitalia.it
2          0.06%         1   0.04%        69   0.09%         0   0.00%  host8-97-dynamic.245-95-r.retail.telecomitalia.it
2          0.06%         1   0.04%       165   0.21%         0   0.00%  msnbot-207-46-13-143.search.msn.com
2          0.06%         1   0.04%        69   0.09%         0   0.00%  msnbot-207-46-13-42.search.msn.com
